
Property Attributes
- MLS#OM639765
- TypeLand
- CountyLEVY
- CityChiefland
- AreaChiefland
- Zip32626
- Style
- Taxes$ 409
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
HOMERUN REALTY
Data Source:
Stellar MLS
Property Description
Must see!!!! COMMERCIAL 2.07 acres fenced on heavily traveled US Highway 19 in Chiefland, FL. GREAT location that is growing quickly.
Price History | |
---|---|
5/25/2022 | Listed $225,000 |
General Features
Additional Parcels Description | 0055100200 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Building Area Units | Square Feet |
City | CHIEFLAND |
County | Levy |
Current Use | Business |
Days on Market | 19 |
Directions | Go 24 Miles W on Noble Avenue, Turn Right on 19 North Main Street, 5.7 miles to property on right to sign. |
For Lease YN | No |
Lot Size Square Feet | 33541 |
MLS Area | 32626 - Chiefland |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | HWY 19 |
Tax Annual Amount | 409 |
Tax Lot | 105 |
Tax Year | 2021 |
Township | 11 |
Utilities | Electrical Nearby |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM639765 |
Water Access YN | No |
Zoning | C3 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 224 |
Living Area Units | Square Feet |
Exterior Features
Lot Dimensions | 224x355 |
---|---|
Lot Size Acres | 2.07 |
Number of Lots | 2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool